<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Solar Panels - Green DIY Energy &#187; thermal</title>
	<atom:link href="http://www.buildyoursolarpanels.com/Blog/tag/thermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyoursolarpanels.com/Blog</link>
	<description>Reduce Your Energy Bills by 70% - 90% Are DIY Solar Panels a Scam?</description>
	<lastBuildDate>Fri, 26 Nov 2010 11:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>hybrid and alternative fuels eco engine piston charger engine Kolbenladermotor von Helmut Kottmann</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:34:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[akku]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[helmut]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kolbenladermotor]]></category>
		<category><![CDATA[kottmann]]></category>
		<category><![CDATA[käfer]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mtz]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[sechstaktmotor]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/</guid>
		<description><![CDATA[a piston charger is charging one or more working cylinders
and simultaneously regulating the inlet and outlet aperture
leading to no loss of air and fuel in the exhaust.in the main
cylinder combustion takes place every turn,lubrication like a
four stroke,compact,high torque,power,less fuel consumpt
Duration : 0:4:13
[youtube WWOOib0NU_A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WWOOib0NU_A/2.jpg" align="left">a piston charger is charging one or more working cylinders<br />
and simultaneously regulating the inlet and outlet aperture<br />
leading to no loss of air and fuel in the exhaust.in the main<br />
cylinder combustion takes place every turn,lubrication like a<br />
four stroke,compact,high torque,power,less fuel consumpt</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:4:13</b></p>
<p><span id="more-1026"></span><br />[youtube WWOOib0NU_A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>stationary engine thermal power station hybrid and alternative fuels with the piston charger engine</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:03:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[akku]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[helmut]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kolbenladermotor]]></category>
		<category><![CDATA[kottmann]]></category>
		<category><![CDATA[käfer]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mtz]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[sechstaktmotor]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/</guid>
		<description><![CDATA[a piston charger is charging one or more working cylinders
and simultaneously regulating the inlet and outlet aperture
leading to no loss of air and fuel in the exhaust.in the main
cylinder combustion takes place every turn,lubrication like a
four stroke,compact,high torque,power,less fuel consumpt.
Duration : 0:3:49
[youtube GDg83SX-lgk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GDg83SX-lgk/2.jpg" align="left">a piston charger is charging one or more working cylinders<br />
and simultaneously regulating the inlet and outlet aperture<br />
leading to no loss of air and fuel in the exhaust.in the main<br />
cylinder combustion takes place every turn,lubrication like a<br />
four stroke,compact,high torque,power,less fuel consumpt.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:3:49</b></p>
<p><span id="more-966"></span><br />[youtube GDg83SX-lgk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>FREE ENERGY SOLAR POWER STIRLING ENGINE FRESNEL LENS</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:32:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[DISCOVERY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENGHT]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[STIRLING]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[TRAINING]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.
THIS IS THE FULL VERSION. Solar Training Solar Thermal Training Green Power Green Energy Science.
Duration : 0:5:16
[youtube A_AFnW1bZL8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A_AFnW1bZL8/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.<br />
THIS IS THE FULL VERSION. Solar Training Solar Thermal Training Green Power Green Energy Science.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:5:16</b></p>
<p><span id="more-811"></span><br />[youtube A_AFnW1bZL8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Clean solar energy</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2009/12/clean-solar-energy/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2009/12/clean-solar-energy/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:06:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Energy Panels]]></category>
		<category><![CDATA[CLEAN]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2009/12/clean-solar-energy/</guid>
		<description><![CDATA[Clean solar energy &#8211; 350MW in California desert. For more info see http://www.solarpaces.org/
Duration : 0:0:37
[youtube nTIFDkpTYm4]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/nTIFDkpTYm4/2.jpg" align="left"><span title="C" class="cap"><span>C</span></span>lean solar energy &#8211; 350MW in California desert. For more info see http://www.solarpaces.org/</p>
<p>Duration : <b>0:0:37</b></p>
<p><span id="more-544"></span><br />[youtube nTIFDkpTYm4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2009/12/clean-solar-energy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

