<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Solar Panels - Green DIY Energy &#187; science</title>
	<atom:link href="http://www.buildyoursolarpanels.com/Blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyoursolarpanels.com/Blog</link>
	<description>Reduce Your Energy Bills by 70% - 90% Are DIY Solar Panels a Scam?</description>
	<lastBuildDate>Fri, 26 Nov 2010 11:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Space Society and India Space Solar Power</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/11/national-space-society-and-india-space-solar-power/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/11/national-space-society-and-india-space-solar-power/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:12:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/11/national-space-society-and-india-space-solar-power/</guid>
		<description><![CDATA[Former president of India, Dr APJ Kalam spoke with the NSS on the promising future of serving the world&#8217;s energy needs with SSP.  
For more infortmation: http://nssdocs.xisp.net/nsswiki1/KalamNSS
Duration : 1:6:45
[youtube al4X8O0k0pQ]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/al4X8O0k0pQ/2.jpg" align="left"><span title="F" class="cap"><span>F</span></span>ormer president of India, Dr APJ Kalam spoke with the NSS on the promising future of serving the world&#8217;s energy needs with SSP.  </p>
<p>For more infortmation: http://nssdocs.xisp.net/nsswiki1/KalamNSS</p>
<p>Duration : <b>1:6:45</b></p>
<p><span id="more-1197"></span><br />[youtube al4X8O0k0pQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/11/national-space-society-and-india-space-solar-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whole-Building Energy Analysis through Wireless Networked Sensing</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:12:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[CITRIS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UCB]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/</guid>
		<description><![CDATA[Whole-Building Energy Analysis through Wireless Networked Sensing
Gilman Tolle, Arch Rock
Abstract:
Live breakdown of all of a building&#8217;s dynamic energy usage into subcircuits and individual consumers allows the facility manager or operations team to optimize, reduce usage, reduce cost or plan for demand response. We present a real-world solution that combines three CITRIS-related technologies to accomplish this [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/p_VM4gksEN4/2.jpg" align="left"><span title="W" class="cap"><span>W</span></span>hole-Building Energy Analysis through Wireless Networked Sensing<br />
Gilman Tolle, Arch Rock<br />
Abstract:<br />
Live breakdown of all of a building&#8217;s dynamic energy usage into subcircuits and individual consumers allows the facility manager or operations team to optimize, reduce usage, reduce cost or plan for demand response. We present a real-world solution that combines three CITRIS-related technologies to accomplish this task: high-fidelity AC sensing nodes that attach easily to circuits in the building, openstandard IP-based wireless networking that simplifies installation by the electrician, and a web application tier that presents live and historical trends, tracking to goals, alerts based on energy usage and energy spending as per the building&#8217;s utility rate schedule, and open API access to data. This system, embodied in the Arch Rock Energy Optimizer, is currently being used in IT and manufacturing settings to understand and improve their power consumption and footprint.</p>
<p>Duration : <b>0:52:15</b></p>
<p><span id="more-1195"></span><br />[youtube p_VM4gksEN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WATERFUEL !SO WHY DO WE NEED OIL?MONEY!</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/07/waterfuel-so-why-do-we-need-oilmoney/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/07/waterfuel-so-why-do-we-need-oilmoney/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:04:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[CONSPIRACY]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[DEMOCRACY]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[ILLUMINATI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ORDER]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[WATER]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/07/waterfuel-so-why-do-we-need-oilmoney/</guid>
		<description><![CDATA[http://hytechapps.com/aquygen/hhos
Most of us are unhappy about gas prices these days, but Denny Klein just turns on the Hybrid Hydrogen Oxygen System (HHOS) and smiles. With the HHOS Aquygen™ Gas is generated on demand and used as a fuel additive in a standard gasoline or diesel engine. We have applied this breakthrough method in two prototype [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/resxQ9PgiqY/2.jpg" align="left">http://hytechapps.com/aquygen/hhos<br />
Most of us are unhappy about gas prices these days, but Denny Klein just turns on the Hybrid Hydrogen Oxygen System (HHOS) and smiles. With the HHOS Aquygen™ Gas is generated on demand and used as a fuel additive in a standard gasoline or diesel engine. We have applied this breakthrough method in two prototype vehicles—a 1994 Ford Escort Wagon and a 1998 Ford Ranger pickup. The results speak for themselves:</p>
<p class="first-child "><span title="T" class="cap"><span>T</span></span>he current prototype vehicle receives a net increase in horsepower and an average increase of 20 to 30 percent in miles per gallon.<br />
The HHOS does not affect water or oil temperatures.<br />
The HHOS can be installed with very little modification to a standard piston engine and so can be retrofitted on nearly any existing automobile.<br />
Unlike a fuel cell, where hydrogen is stored at a dangerous 10,000 PSI, the HHOS produces Aquygen™ Gas on demand at less than 60 PSI.<br />
Exhaust contains minimal emissions and no CO2.<br />
Because the HHOS is evolutionary, not revolutionary, it utilizes the time-tested technology of the internal combustion engine and the existing refueling infrastructure. The HHOS could save billions of dollars in redesign and retooling costs compared to fuel cells.</p>
<p>Application Details<br />
The HHOS is in patent pending stage with 39 claims pending.<br />
The HHOS can be sized (i.e., the level of Aquygen™ Gas output required) for smaller or larger engines depending on the horsepower and/or electrical (KW hour) deviations per volume of fuel (gas or diesel) consumed.<br />
The HHOS enhances proven technology, i.e, the internal combustion engine, which has been proven reliable over trillions of miles for more than 100 years.<br />
The HHOS can be retrofitted on millions of existing gas and diesel fueled vehicles. Fleet vehicles are being specifically targeted now.<br />
The HHOS would create more jobs now; there&#8217;s a huge retrofit market to tap.<br />
The HHOS is cost efficient. The economic payback on fleet vehicles could be less than six months! The IRS allows a tax deduction for installing clean fuel technology</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-1008"></span><br />[youtube resxQ9PgiqY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/07/waterfuel-so-why-do-we-need-oilmoney/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR PANEL WITH A FRESNEL LENS CPV CONCENTRATED PHOTOVOLTAIC PV SOLAR CONCENTRATOR FREE ENERGY</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/05/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/05/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:18:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Energy Panels]]></category>
		<category><![CDATA[BOOSTER]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENHANCER]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[FRITTS]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/05/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/
Boosting the power of a solar panel by using a Fresnel Lens and doubling the sunlight reaching the panel.
Duration : 0:4:13
[youtube -yh1q59a1h0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-yh1q59a1h0/2.jpg" align="left">http://www.greenpowerscience.com/<br />
Boosting the power of a solar panel by using a Fresnel Lens and doubling the sunlight reaching the panel.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:4:13</b></p>
<p><span id="more-962"></span><br />[youtube -yh1q59a1h0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/05/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SUNY-ESF / Colleges Reduce Energy Use</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/05/suny-esf-colleges-reduce-energy-use/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/05/suny-esf-colleges-reduce-energy-use/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:18:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SUNY-ESF]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/05/suny-esf-colleges-reduce-energy-use/</guid>
		<description><![CDATA[SUNY-ESF Going Green: Colleges Reduce Energy Use &#8211; More and more colleges and universities are working to reduce their energy consumption and lower their carbon footprint. Many are being spurred on by their students, like at St. Lawrence University in Northern New York.
Duration : 0:2:12
[youtube VzmkmpBw2Bo]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/VzmkmpBw2Bo/2.jpg" align="left"><span title="S" class="cap"><span>S</span></span>UNY-ESF Going Green: Colleges Reduce Energy Use &#8211; More and more colleges and universities are working to reduce their energy consumption and lower their carbon footprint. Many are being spurred on by their students, like at St. Lawrence University in Northern New York.</p>
<p>Duration : <b>0:2:12</b></p>
<p><span id="more-961"></span><br />[youtube VzmkmpBw2Bo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/05/suny-esf-colleges-reduce-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Job Training 80 WATT SOLAR PANEL Grid Tie Inverter Direct Monocrystalline</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/05/green-job-training-80-watt-solar-panel-grid-tie-inverter-direct-monocrystalline/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/05/green-job-training-80-watt-solar-panel-grid-tie-inverter-direct-monocrystalline/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:23:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[GREENPOWERSCIENCE]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[INVERTER]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[TIE]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/05/green-job-training-80-watt-solar-panel-grid-tie-inverter-direct-monocrystalline/</guid>
		<description><![CDATA[Green Jobs Training.
http://www.greenpowerscience.com/
SOLAR PANELS This is a Monocrystalline Solar panel rated at 80 watts. This panel in direct sunlight can power a GTI Grid tie inverter providing 63 watts AC alternating current supplementing the power consumption from the electric company grid. The GTI is a 200 watt version. 3 panels would be needed in parallel [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/rpafn-urjrg/2.jpg" align="left"><span title="G" class="cap"><span>G</span></span>reen Jobs Training.<br />
http://www.greenpowerscience.com/<br />
SOLAR PANELS This is a Monocrystalline Solar panel rated at 80 watts. This panel in direct sunlight can power a GTI Grid tie inverter providing 63 watts AC alternating current supplementing the power consumption from the electric company grid. The GTI is a 200 watt version. 3 panels would be needed in parallel to run direct at full power.</p>
<p>Duration : <b>0:5:46</b></p>
<p><span id="more-937"></span><br />[youtube rpafn-urjrg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/05/green-job-training-80-watt-solar-panel-grid-tie-inverter-direct-monocrystalline/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR HOT WATER SHOWER DIY BLACK WATER HOSE PART 1</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/04/solar-hot-water-shower-diy-black-water-hose-part-1/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/04/solar-hot-water-shower-diy-black-water-hose-part-1/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:13:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Do it Yourself Solar Systems]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[GIRL]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SHOWER]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[WATER]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/04/solar-hot-water-shower-diy-black-water-hose-part-1/</guid>
		<description><![CDATA[Part 1 of a 2 part series showing how to install a cheap cost effective solar hot water heater.http://greenpowerscience.com/
Duration : 0:6:55
[youtube UXGlB1kGO5E]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/UXGlB1kGO5E/2.jpg" align="left"><span title="P" class="cap"><span>P</span></span>art 1 of a 2 part series showing how to install a cheap cost effective solar hot water heater.http://greenpowerscience.com/</p>
<p>Duration : <b>0:6:55</b></p>
<p><span id="more-899"></span><br />[youtube UXGlB1kGO5E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/04/solar-hot-water-shower-diy-black-water-hose-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Panel Mirror Booster 30% increase in power output with mirrors</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/04/solar-panel-mirror-booster-30-increase-in-power-output-with-mirrors/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/04/solar-panel-mirror-booster-30-increase-in-power-output-with-mirrors/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:28:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Energy Panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[GREENPOWERSCIENCE.COM]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/04/solar-panel-mirror-booster-30-increase-in-power-output-with-mirrors/</guid>
		<description><![CDATA[This video is a rough version of a concept using broken mirrors to boost the power output of a regular PV panel. Monocrystalline Solar. The Mirrors covered this panel equalling about a 2x factor total. This method done correctly can increase PV output by up to 50% but you risk overheating the cells. I suggest [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/o_cEYld4LiU/2.jpg" align="left"><span title="T" class="cap"><span>T</span></span>his video is a rough version of a concept using broken mirrors to boost the power output of a regular PV panel. Monocrystalline Solar. The Mirrors covered this panel equalling about a 2x factor total. This method done correctly can increase PV output by up to 50% but you risk overheating the cells. I suggest using one mirror maximum and do it for fun. If you need more power, get more panels.</p>
<p>Doubling the sunlight adds 25% more power. It is not a 1 to 1 ratio. CPV chips are totally different. They are more expensive per watt than regular PV after price factoring the tracking device, dish construction, cooling unit.</p>
<p>This panel was $199 with Free Shipping. SOLD OUT FOR NOW.</p>
<p>My experience. Panels deliver the power they claim in a perfect world. Real world, expect 20% loss in conversion, heat, batteries, wiring. So 80 watts = about 64 watts with perfect sun and perfect wiring.</p>
<p>Duration : <b>0:5:37</b></p>
<p><span id="more-876"></span><br />[youtube o_cEYld4LiU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/04/solar-panel-mirror-booster-30-increase-in-power-output-with-mirrors/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FREE ENERGY SOLAR POWER STIRLING ENGINE FRESNEL LENS</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:32:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[DISCOVERY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENGHT]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[STIRLING]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[TRAINING]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.
THIS IS THE FULL VERSION. Solar Training Solar Thermal Training Green Power Green Energy Science.
Duration : 0:5:16
[youtube A_AFnW1bZL8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A_AFnW1bZL8/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.<br />
THIS IS THE FULL VERSION. Solar Training Solar Thermal Training Green Power Green Energy Science.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:5:16</b></p>
<p><span id="more-811"></span><br />[youtube A_AFnW1bZL8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cutting Edge California &#8211; Energy Revolution 1 of 3 &#8211; BBC Documentary</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/02/cutting-edge-california-energy-revolution-1-of-3-bbc-documentary/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/02/cutting-edge-california-energy-revolution-1-of-3-bbc-documentary/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:28:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/02/cutting-edge-california-energy-revolution-1-of-3-bbc-documentary/</guid>
		<description><![CDATA[Cutting Edge California is a series that looks at California and its leading role in cutting edge technology. In this Episode, the series looks at the challenges and efforts to reduce Carbon Emissions through energy efficiency and increasing the use of Renewable Energy.
This part (1 of 3) looks at current challenges and developments within California [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/65OPEhpaHW4/2.jpg" align="left"><span title="C" class="cap"><span>C</span></span>utting Edge California is a series that looks at California and its leading role in cutting edge technology. In this Episode, the series looks at the challenges and efforts to reduce Carbon Emissions through energy efficiency and increasing the use of Renewable Energy.</p>
<p>This part (1 of 3) looks at current challenges and developments within California and highlights effrts to reduce Energy Consumption in Universal Studios and throughout the State by introducing Zero Carbon Transport. Recorded from BBC on 23.05.09</p>
<p>Duration : <b>0:10:58</b></p>
<p><span id="more-759"></span><br />[youtube 65OPEhpaHW4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/02/cutting-edge-california-energy-revolution-1-of-3-bbc-documentary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

