<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Solar Panels - Green DIY Energy &#187; ENGINE</title>
	<atom:link href="http://www.buildyoursolarpanels.com/Blog/tag/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyoursolarpanels.com/Blog</link>
	<description>Reduce Your Energy Bills by 70% - 90% Are DIY Solar Panels a Scam?</description>
	<lastBuildDate>Fri, 26 Nov 2010 11:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>hybrid and alternative fuels eco engine piston charger engine Kolbenladermotor von Helmut Kottmann</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:34:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[akku]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[helmut]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kolbenladermotor]]></category>
		<category><![CDATA[kottmann]]></category>
		<category><![CDATA[käfer]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mtz]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[sechstaktmotor]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/</guid>
		<description><![CDATA[a piston charger is charging one or more working cylinders
and simultaneously regulating the inlet and outlet aperture
leading to no loss of air and fuel in the exhaust.in the main
cylinder combustion takes place every turn,lubrication like a
four stroke,compact,high torque,power,less fuel consumpt
Duration : 0:4:13
[youtube WWOOib0NU_A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WWOOib0NU_A/2.jpg" align="left">a piston charger is charging one or more working cylinders<br />
and simultaneously regulating the inlet and outlet aperture<br />
leading to no loss of air and fuel in the exhaust.in the main<br />
cylinder combustion takes place every turn,lubrication like a<br />
four stroke,compact,high torque,power,less fuel consumpt</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:4:13</b></p>
<p><span id="more-1026"></span><br />[youtube WWOOib0NU_A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/07/hybrid-and-alternative-fuels-eco-engine-piston-charger-engine-kolbenladermotor-von-helmut-kottmann/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using water as a fuel</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/06/using-water-as-a-fuel/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/06/using-water-as-a-fuel/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:55:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[WATER]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/06/using-water-as-a-fuel/</guid>
		<description><![CDATA[Genius has figured out a way to use water as a fuel.
Duration : 0:2:40
[youtube iTqEhk4n4GA]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/iTqEhk4n4GA/2.jpg" align="left"><span title="G" class="cap"><span>G</span></span>enius has figured out a way to use water as a fuel.</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-982"></span><br />[youtube iTqEhk4n4GA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/06/using-water-as-a-fuel/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>stationary engine thermal power station hybrid and alternative fuels with the piston charger engine</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:03:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[akku]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[helmut]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kolbenladermotor]]></category>
		<category><![CDATA[kottmann]]></category>
		<category><![CDATA[käfer]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mtz]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[sechstaktmotor]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/</guid>
		<description><![CDATA[a piston charger is charging one or more working cylinders
and simultaneously regulating the inlet and outlet aperture
leading to no loss of air and fuel in the exhaust.in the main
cylinder combustion takes place every turn,lubrication like a
four stroke,compact,high torque,power,less fuel consumpt.
Duration : 0:3:49
[youtube GDg83SX-lgk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GDg83SX-lgk/2.jpg" align="left">a piston charger is charging one or more working cylinders<br />
and simultaneously regulating the inlet and outlet aperture<br />
leading to no loss of air and fuel in the exhaust.in the main<br />
cylinder combustion takes place every turn,lubrication like a<br />
four stroke,compact,high torque,power,less fuel consumpt.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:3:49</b></p>
<p><span id="more-966"></span><br />[youtube GDg83SX-lgk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/05/stationary-engine-thermal-power-station-hybrid-and-alternative-fuels-with-the-piston-charger-engine/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>STIRLING ENGINE SOLAR POWER PARABOLIC MIRROR ELECTRIC GENERATOR</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/04/stirling-engine-solar-power-parabolic-mirror-electric-generator/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/04/stirling-engine-solar-power-parabolic-mirror-electric-generator/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:10:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[CONCAVE]]></category>
		<category><![CDATA[CONCENTRATOR]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MACHINE]]></category>
		<category><![CDATA[MAGNET]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[PERMANENT]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[STERLING]]></category>
		<category><![CDATA[STIRLING]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/04/stirling-engine-solar-power-parabolic-mirror-electric-generator/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/SHOPHOME.html
This is a larger Stirling engine that has a 12v DC Permanent Magnet motor operating fixed as the flywheel bearing. It produces 15 Volt max with NO LOAD. This setup as is produces about 15 watts. The heat sink is a water cooled tank that is a bit short for the displacement piston but does [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4AsnE9kwyDw/2.jpg" align="left">http://www.greenpowerscience.com/SHOPHOME.html<br />
This is a larger Stirling engine that has a 12v DC Permanent Magnet motor operating fixed as the flywheel bearing. It produces 15 Volt max with NO LOAD. This setup as is produces about 15 watts. The heat sink is a water cooled tank that is a bit short for the displacement piston but does work. I will be adding some heat sinks soon and testing it with the 56 inch dish and a Fresnel Lens. The motor/generator has an additional pulley that the other engine I have may be tied to. The water can be fed continuously or as a tank.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:2:8</b></p>
<p><span id="more-920"></span><br />[youtube 4AsnE9kwyDw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/04/stirling-engine-solar-power-parabolic-mirror-electric-generator/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HHO Brown&#8217;s Gas Alternative Fuel Part One</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/03/hho-browns-gas-alternative-fuel-part-one/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/03/hho-browns-gas-alternative-fuel-part-one/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:34:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternate Fuels]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydroxy]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[WATER]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/03/hho-browns-gas-alternative-fuel-part-one/</guid>
		<description><![CDATA[Congratulations! You have just found a way to own a water-to-energy converter for your car. Water4Gas is one of the most PRACTICAL free-energy devices, marked by extraordinary simplicity and effectiveness. You cannot get anything, anywhere near this good, for twice the price.
We offer devices that use a little electricity out of your car&#8217;s battery, to [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/8mkegEX0oQk/2.jpg" align="left"><span title="C" class="cap"><span>C</span></span>ongratulations! You have just found a way to own a water-to-energy converter for your car. Water4Gas is one of the most PRACTICAL free-energy devices, marked by extraordinary simplicity and effectiveness. You cannot get anything, anywhere near this good, for twice the price.</p>
<p>We offer devices that use a little electricity out of your car&#8217;s battery, to separate water into a gas called HHO (2 Hydrogen + 1 Oxygen). HHO, also called Brown&#8217;s Gas or Hydroxy, burns beautifully and provides TONS of energy &#8211; while the end product is just WATER! Mobile Magazine says HHO provides the atomic power of Hydrogen, while maintaining the chemical stability of water.</p>
<p>DID YOU KNOW: Pound for pound HHO GAS IS 3 TIMES MORE POTENT THAN GASOLINE!!! HHO is a fast growing trend for boosting performance and MPG.</p>
<p>We took a 90-year-old suppressed technology, and<br />
We have SIMPLIFIED it.<br />
You can have affordable yet very effective devices, right now.<br />
You have our permission to replicate all our devices &#8211; we&#8217;ll even show you how!<br />
Easy to install &amp; maintain.<br />
Good for carb/fuel injection, gas or even diesel. Old and new cars, light trucks, boats and more.</p>
<p>THIS IS NOT 100% WATER! Vaporiser shown saves gas, boosts power, prevents smog. More details from these sites:</p>
<p>http://ecertified.water4gas.hop.clickbank.net<br />
http://wonderlab.fuelwater1.hop.clickbank.net<br />
http://eurekaa.acsecure.hop.clickbank.net<br />
http://wonderlab.burnwater1.hop.clickbank.net/<br />
http://ecertified.amdproduct.hop.clickbank.net<br />
http://ecertified.centemax.hop.clickbank.net/<br />
http://eurekaa.wamabam.hop.clickbank.net/</p>
<p>NOW you can run your car on water, supplemental to gasoline, to increase your car&#8217;s fuel efficiency and reduce your fuel costs significantly.</p>
<p>Works on gas or diesel powered cars, vans, trucks, and SUVs. (Not tested on hybrids)</p>
<p>Your car will become at least 40% more fuel efficient and produce cleaner emissions.</p>
<p>Convert your car for the lowest price as little as under $50. Similar conversion kits cost up to $1000 and up!</p>
<p>Works with plain tap water. No need for distilled water or special water additives!</p>
<p>We&#8217;ve simplified the process. The steps are easy, and the materials are affordable.</p>
<p>Our easy conversion guide will show you how to use electricity from your car&#8217;s battery to separate water into a gas called HHO (2 Hydrogen + 1 Oxygen). HHO, also called Brown&#8217;s Gas or Hydroxy, burns smoothly and provides significant energy &#8211; while the end product is just H2O! HHO provides the atomic power of Hydrogen, while maintaining the stability of water.</p>
<p>Water4Gas technology available now worldwide. Is It Possible to Run Your Car on Water? YES!</p>
<p>http://ecertified.water4gas.hop.clickbank.net<br />
http://wonderlab.fuelwater1.hop.clickbank.net<br />
http://eurekaa.acsecure.hop.clickbank.net<br />
http://wonderlab.burnwater1.hop.clickbank.net<br />
http://ecertified.amdproduct.hop.clickbank.net<br />
http://ecertified.centemax.hop.clickbank.net<br />
http://eurekaa.wamabam.hop.clickbank.net</p>
<p>These are the best guides I&#8217;ve come across if you want to use HHO or BIODIESEL for your vehicle or around the home. They all come with written guarantees. With energy prices rising, hydrogen fuel cells are today the best way to go. Hydrogen fuel cell cars (cars running on water) are becoming more and more common. Why use gas when water will do?</p>
<p>The top guides to hydrogen fuel conversion. Click on any of them to find out more. Some may sound a bit lame, but they are all excellent. That&#8217;s my promise. They all also offer 100% money-back guarantees, no questions asked, so there&#8217;s nothing to lose</p>
<p>If you are interested in BIODIESEL manufacturing as well as water for gas visit here:</p>
<p>http://ecertified.amdproduct.hop.clickbank.net</p>
<p>Just so you know, there&#8217;s nothing &#8220;magical&#8221; about the FuelTrips System even though it may seem like it. Sure, it could be responsible for increasing your fuel economy up to 50% and it could show you how to make your own fuel for .75 cents per gallon.</p>
<p>And while that may seem amazing, you should consider this: You are not going to save a dime on fuel if you sit there and do nothing.  The oil companies have bet billions that you won&#8217;t.  Don&#8217;t hold your breath waiting for someone else to solve your personal fuel economy problems &#8230;it up to you and I to get going. To learn more &#8220;get going&#8221; to:</p>
<p>http://ecertified.amdproduct.hop.clickbank.net</p>
<p>Duration : <b>0:9:49</b></p>
<p><span id="more-848"></span><br />[youtube 8mkegEX0oQk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/03/hho-browns-gas-alternative-fuel-part-one/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FREE ENERGY SOLAR POWER STIRLING ENGINE FRESNEL LENS</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:32:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[DISCOVERY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENGHT]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[STIRLING]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[TRAINING]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.
THIS IS THE FULL VERSION. Solar Training Solar Thermal Training Green Power Green Energy Science.
Duration : 0:5:16
[youtube A_AFnW1bZL8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A_AFnW1bZL8/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.<br />
THIS IS THE FULL VERSION. Solar Training Solar Thermal Training Green Power Green Energy Science.</p>
<p class="first-child "><span title="D" class="cap"><span>D</span></span>uration : <b>0:5:16</b></p>
<p><span id="more-811"></span><br />[youtube A_AFnW1bZL8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/03/free-energy-solar-power-stirling-engine-fresnel-lens/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>STIRLING ENGINE SOLAR POWER FRESNEL LENS</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/03/stirling-engine-solar-power-fresnel-lens/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/03/stirling-engine-solar-power-fresnel-lens/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:24:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[STIRLING]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/03/stirling-engine-solar-power-fresnel-lens/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/SHOPSTIRLINGENGINES.html
This is a new design I found, they work with a Fresnel Lens or a Parabolic Mirror. Strong and efficient for its size. About 15-40 watts.
We have been trying different videos and had a run of experiments not going right. Also Florida is very cloudy from June &#8211; July, this video took 4 hours to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W4VRb4vllB4/2.jpg" align="left">http://www.greenpowerscience.com/SHOPSTIRLINGENGINES.html</p>
<p class="first-child "><span title="T" class="cap"><span>T</span></span>his is a new design I found, they work with a Fresnel Lens or a Parabolic Mirror. Strong and efficient for its size. About 15-40 watts.</p>
<p>We have been trying different videos and had a run of experiments not going right. Also Florida is very cloudy from June &#8211; July, this video took 4 hours to shoot waiting for the clouds.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-788"></span><br />[youtube W4VRb4vllB4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/03/stirling-engine-solar-power-fresnel-lens/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>STIRLING ENGINE ELECTRIC GENERATOR SOLAR POWER FRESNEL LENS No Load Test</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2009/12/stirling-engine-electric-generator-solar-power-fresnel-lens-no-load-test/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2009/12/stirling-engine-electric-generator-solar-power-fresnel-lens-no-load-test/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:04:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power Panels]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[STIRLING]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2009/12/stirling-engine-electric-generator-solar-power-fresnel-lens-no-load-test/</guid>
		<description><![CDATA[http://www.greenpowerscience.com/SHOPSTIRLINGENGINES.html
This is a small 24v DC geared motor I attached to one of our Small Stirling Engines using plumbing fixtures for a mount. This is a NO LOAD TEST. The maximum voltage was 22v DC and the estimate was 300 mA. So this can produce about 6.5 watts with this simple setup. I am working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/20wQOZbHXvo/2.jpg" align="left">http://www.greenpowerscience.com/SHOPSTIRLINGENGINES.html</p>
<p class="first-child "><span title="T" class="cap"><span>T</span></span>his is a small 24v DC geared motor I attached to one of our Small Stirling Engines using plumbing fixtures for a mount. This is a NO LOAD TEST. The maximum voltage was 22v DC and the estimate was 300 mA. So this can produce about 6.5 watts with this simple setup. I am working on a more efficient process. Due to the weather, NO LOADS were tested today but I have tested some LEDs and small DC motors with good results. I will expand this test when we get better sunny days. Summers in the Sunshine State are 150 days of clouds:-)</p>
<p>Duration : <b>0:1:18</b></p>
<p><span id="more-510"></span><br />[youtube 20wQOZbHXvo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2009/12/stirling-engine-electric-generator-solar-power-fresnel-lens-no-load-test/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

