<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Own Solar Panels - Green DIY Energy &#187; Reduce Energy Usage</title>
	<atom:link href="http://www.buildyoursolarpanels.com/Blog/category/reduce-energy-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyoursolarpanels.com/Blog</link>
	<description>Reduce Your Energy Bills by 70% - 90% Are DIY Solar Panels a Scam?</description>
	<lastBuildDate>Fri, 26 Nov 2010 11:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save money cutting business energy costs</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/11/save-money-cutting-business-energy-costs/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/11/save-money-cutting-business-energy-costs/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:48:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[Carbon Impact Assessment]]></category>
		<category><![CDATA[Carbon Reduction Commitment]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Energy Efficiency Scheme]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/11/save-money-cutting-business-energy-costs/</guid>
		<description><![CDATA[Learn about the UK&#8217;s Carbon Reduction Commitment Energy Efficiency Scheme and how company&#8217;s face fines of £5,000+ for not registering on time.
The new scheme is aimed at saving organisations around one billion pound per year by 2020, by ensuring they become more energy efficient. This will see large organisations like supermarkets, hotels, pharmaceutical companies, betting, [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/9jw0hldv2l0/2.jpg" align="left"><span title="L" class="cap"><span>L</span></span>earn about the UK&#8217;s Carbon Reduction Commitment Energy Efficiency Scheme and how company&#8217;s face fines of £5,000+ for not registering on time.</p>
<p>The new scheme is aimed at saving organisations around one billion pound per year by 2020, by ensuring they become more energy efficient. This will see large organisations like supermarkets, hotels, pharmaceutical companies, betting, travel, department stores, hospitals, local authorities and central government improving their energy efficiency and in a period of huge cuts saving money year in-year out.</p>
<p>BT&#8217;s Carbon Impact Assessment can help your organisation meet the challenge to save energy and cut your energy costs. In just days it will help you understand and assess your carbon impact providing analysis of your energy usage, workforce, and travel practices to help you identify the areas that impact on your organisation&#8217;s CO2 emissions. BT can also help you explore how sustainable practices and intelligent IT can lower your carbon emissions, reduce costs, and increase efficiency.</p>
<p>Duration : <b>0:2:20</b></p>
<p><span id="more-1217"></span><br />[youtube 9jw0hldv2l0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/11/save-money-cutting-business-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save the Planet &#8211; Short Film (2010)</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/11/how-to-save-the-planet-short-film-2010/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/11/how-to-save-the-planet-short-film-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:59:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[xl2]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/11/how-to-save-the-planet-short-film-2010/</guid>
		<description><![CDATA[A tongue-in-cheek, super hero themed short film to promote green living. This particular video encourages a reduction in energy consumption to help combat global warming.
The video, starring Sam Illingworth, was used as part of a film making course for young people. It was shot in one day with a Canon XL2 and edited in Adobe [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/Yg_uSXr0NGg/2.jpg" align="left"><span title="A" class="cap"><span>A</span></span> tongue-in-cheek, super hero themed short film to promote green living. This particular video encourages a reduction in energy consumption to help combat global warming.</p>
<p>The video, starring Sam Illingworth, was used as part of a film making course for young people. It was shot in one day with a Canon XL2 and edited in Adobe Premiere Pro CS3.</p>
<p>Key words:<br />
global, warming, climate, change, green, living, super, hero, reduce, energy, consumption, co2, emissions, carbon, footprint, lower, save, planet, earth, short, film, video, promote, canon xl2, premiere</p>
<p>Duration : <b>0:1:41</b></p>
<p><span id="more-1206"></span><br />[youtube Yg_uSXr0NGg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/11/how-to-save-the-planet-short-film-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whole-Building Energy Analysis through Wireless Networked Sensing</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:12:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[CITRIS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UCB]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/</guid>
		<description><![CDATA[Whole-Building Energy Analysis through Wireless Networked Sensing
Gilman Tolle, Arch Rock
Abstract:
Live breakdown of all of a building&#8217;s dynamic energy usage into subcircuits and individual consumers allows the facility manager or operations team to optimize, reduce usage, reduce cost or plan for demand response. We present a real-world solution that combines three CITRIS-related technologies to accomplish this [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/p_VM4gksEN4/2.jpg" align="left"><span title="W" class="cap"><span>W</span></span>hole-Building Energy Analysis through Wireless Networked Sensing<br />
Gilman Tolle, Arch Rock<br />
Abstract:<br />
Live breakdown of all of a building&#8217;s dynamic energy usage into subcircuits and individual consumers allows the facility manager or operations team to optimize, reduce usage, reduce cost or plan for demand response. We present a real-world solution that combines three CITRIS-related technologies to accomplish this task: high-fidelity AC sensing nodes that attach easily to circuits in the building, openstandard IP-based wireless networking that simplifies installation by the electrician, and a web application tier that presents live and historical trends, tracking to goals, alerts based on energy usage and energy spending as per the building&#8217;s utility rate schedule, and open API access to data. This system, embodied in the Arch Rock Energy Optimizer, is currently being used in IT and manufacturing settings to understand and improve their power consumption and footprint.</p>
<p>Duration : <b>0:52:15</b></p>
<p><span id="more-1195"></span><br />[youtube p_VM4gksEN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/11/whole-building-energy-analysis-through-wireless-networked-sensing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABB Energy Appraisal &#8211; Identify were you can save energy</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/10/abb-energy-appraisal-identify-were-you-can-save-energy/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/10/abb-energy-appraisal-identify-were-you-can-save-energy/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 11:24:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[energy appraisal]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[variable speed drives]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/10/abb-energy-appraisal-identify-were-you-can-save-energy/</guid>
		<description><![CDATA[With a half-day energy appraisal, an ABB engineer can identify applications were you can reduce energy consumption and lower costs with variable speed drives and high efficiency motors
Duration : 0:2:22
[youtube H1XRu5NEjBg]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/H1XRu5NEjBg/2.jpg" align="left"><span title="W" class="cap"><span>W</span></span>ith a half-day energy appraisal, an ABB engineer can identify applications were you can reduce energy consumption and lower costs with variable speed drives and high efficiency motors</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-1183"></span><br />[youtube H1XRu5NEjBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/10/abb-energy-appraisal-identify-were-you-can-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I use global warming to heat my house and reduce my energy usage?</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/10/how-can-i-use-global-warming-to-heat-my-house-and-reduce-my-energy-usage/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/10/how-can-i-use-global-warming-to-heat-my-house-and-reduce-my-energy-usage/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:25:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/10/how-can-i-use-global-warming-to-heat-my-house-and-reduce-my-energy-usage/</guid>
		<description><![CDATA[I live in a single family home, heated by oil. I want to reduce my use of oil, and get more heat from green sources. I&#8217;m thinking  that there has to be a way to use global warming as heat energy.
You can check for ideas here:
http://www.builditsolar.com
Global warming is a good thing- without it it [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="I" class="cap"><span>I</span></span> live in a single family home, heated by oil. I want to reduce my use of oil, and get more heat from green sources. I&#8217;m thinking  that there has to be a way to use global warming as heat energy.<br />
<br />You can check for ideas here:<br />
http://www.builditsolar.com</p>
<p>Global warming is a good thing- without it it would be very cold on this planet.  Like -150 to -200 degrees F without the sun- the source of the earths climate flux.</p>
<p>You can expect to pay about 30,000 for a geothermal system, perhaps a little less or a little more depending on the heat delivery system currently in use.  They work very well.</p>
<p>If you are handy, you can do some of the installation, geothermal or otherwise; passive systems are easy and are often easily managed and the website I mention has many projects form small and simple to rather large installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/10/how-can-i-use-global-warming-to-heat-my-house-and-reduce-my-energy-usage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Helping Mainers Go Green And Reduce Energy Consumption</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/10/helping-mainers-go-green-and-reduce-energy-consumption/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/10/helping-mainers-go-green-and-reduce-energy-consumption/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:58:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/10/helping-mainers-go-green-and-reduce-energy-consumption/</guid>
		<description><![CDATA[Mainers looking to make their homes more energy efficient can get ideas in Augusta this weekend. News 8&#8217;s Steve Minich checks out the Maine Green Home and Energy Show.
Duration : 0:1:56
[youtube r3cWP7km9KI]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/r3cWP7km9KI/2.jpg" align="left"><span title="M" class="cap"><span>M</span></span>ainers looking to make their homes more energy efficient can get ideas in Augusta this weekend. News 8&#8217;s Steve Minich checks out the Maine Green Home and Energy Show.</p>
<p>Duration : <b>0:1:56</b></p>
<p><span id="more-1168"></span><br />[youtube r3cWP7km9KI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/10/helping-mainers-go-green-and-reduce-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Your Electric Bill! PC Tricklesaver by Tricklestar Review :)</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/10/how-to-save-money-on-your-electric-bill-pc-tricklesaver-by-tricklestar-review/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/10/how-to-save-money-on-your-electric-bill-pc-tricklesaver-by-tricklestar-review/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:20:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cost Efficient]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Tricklesaver]]></category>
		<category><![CDATA[Tricklestar]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/10/how-to-save-money-on-your-electric-bill-pc-tricklesaver-by-tricklestar-review/</guid>
		<description><![CDATA[For all the latest reviews and gear!
http://www.motherboards.org
Follow us on Twitter!
http://twitter.com/motherboardsorg
Cool Power Saving Calculator from Tricklestar!
http://calculator.tricklestar.com/
The TrickleStar™ PC TrickleSaver™ reduces the standby energy consumed by PC Peripheral equipment. The product connects to a PC via a standard USB connector and detects the power status of a PC via the USB port.
When a PC is powered the [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/tY8PRqLPzgs/2.jpg" align="left"><span title="F" class="cap"><span>F</span></span>or all the latest reviews and gear!<br />
http://www.motherboards.org</p>
<p>Follow us on Twitter!<br />
http://twitter.com/motherboardsorg</p>
<p>Cool Power Saving Calculator from Tricklestar!<br />
http://calculator.tricklestar.com/</p>
<p>The TrickleStar™ PC TrickleSaver™ reduces the standby energy consumed by PC Peripheral equipment. The product connects to a PC via a standard USB connector and detects the power status of a PC via the USB port.</p>
<p>When a PC is powered the product will switch On all peripheral devices. Conversely when a PC is switched Off, the product will switch Off all peripheral devices. The product is easy to install and provides simple automation to reduce wasteful standby energy consumption.The product is suitable for residential and workplace PC applications.</p>
<p>The product can be connected directly to equipment or connected to a standard electrical powerstrip with a number of connected devices.</p>
<p>Duration : <b>0:3:24</b></p>
<p><span id="more-1151"></span><br />[youtube tY8PRqLPzgs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/10/how-to-save-money-on-your-electric-bill-pc-tricklesaver-by-tricklestar-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy  Monitor review. Helping save money and Go Green.</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/09/energy-monitor-review-helping-save-money-and-go-green/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/09/energy-monitor-review-helping-save-money-and-go-green/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:01:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[cut energy bills]]></category>
		<category><![CDATA[electricity use]]></category>
		<category><![CDATA[Energy Monitor review]]></category>
		<category><![CDATA[green house gas]]></category>
		<category><![CDATA[lower bills]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[reduce co2]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save power]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/09/energy-monitor-review-helping-save-money-and-go-green/</guid>
		<description><![CDATA[Energy Monitor review. Helping save money and Go Green. 
NPower SmartPower. Monitors your electricity energy consumption in real-time.  History of used to compare. Target setting, reading.
Environmental solutions videos. Environmental solutions, Solutions to Co2 emission
http:// www.ascienceportal.com/environmental_solutions_videos.html
http://www.agreatportal.com
Duration : 0:9:22
[youtube nkjSN4qfIOA]
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/nkjSN4qfIOA/2.jpg" align="left"><span title="E" class="cap"><span>E</span></span>nergy Monitor review. Helping save money and Go Green. </p>
<p>NPower SmartPower. Monitors your electricity energy consumption in real-time.  History of used to compare. Target setting, reading.</p>
<p>Environmental solutions videos. Environmental solutions, Solutions to Co2 emission<br />
http:// www.ascienceportal.com/environmental_solutions_videos.html</p>
<p>http://www.agreatportal.com</p>
<p>Duration : <b>0:9:22</b></p>
<p><span id="more-1138"></span><br />[youtube nkjSN4qfIOA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/09/energy-monitor-review-helping-save-money-and-go-green/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#1 Way to Save Energy</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/09/1-way-to-save-energy/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/09/1-way-to-save-energy/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:21:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal and oil]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation tips]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[eco tips]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kill yourself]]></category>
		<category><![CDATA[oil and coal]]></category>
		<category><![CDATA[per capita consumption]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[Steve's]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[ways to save energy]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/09/1-way-to-save-energy/</guid>
		<description><![CDATA[Want to help the environment but not sure how?  Steve&#8217;s Ways to Save Energy suggests effective means to reduce your carbon footprint.
1 american x 74 years x 339 million Btu = 25.1 billion Btu.
Want to save a boatload of energy? Die.
preferably before reproducing.
other places to find me online:
website: http://www.plomomedia.com
myspace: http://www.myspace.com/plomomusic
facebook: http://www.facebook.com/photo.php?pid=1736681&#38;op=1&#38;o=global&#38;view=global&#38;subj=535016847&#38;id=535016847#/profile.php?id=681945934&#38;v=info&#38;viewas=681945934
current: http://current.com/users/stephenthomson/all/0.htm
twitter: http://twitter.com/Plomomedia
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/9Que5_hUFz4/2.jpg" align="left"><span title="W" class="cap"><span>W</span></span>ant to help the environment but not sure how?  Steve&#8217;s Ways to Save Energy suggests effective means to reduce your carbon footprint.</p>
<p>1 american x 74 years x 339 million Btu = 25.1 billion Btu.<br />
Want to save a boatload of energy? Die.<br />
preferably before reproducing.</p>
<p>other places to find me online:<br />
website: http://www.plomomedia.com<br />
myspace: http://www.myspace.com/plomomusic<br />
facebook: http://www.facebook.com/photo.php?pid=1736681&amp;op=1&amp;o=global&amp;view=global&amp;subj=535016847&amp;id=535016847#/profile.php?id=681945934&amp;v=info&amp;viewas=681945934<br />
current: http://current.com/users/stephenthomson/all/0.htm<br />
twitter: http://twitter.com/Plomomedia</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-1125"></span><br />[youtube 9Que5_hUFz4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/09/1-way-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Introducing Microsoft Hohm Save Energy &amp; Money 1/3</title>
		<link>http://www.buildyoursolarpanels.com/Blog/2010/09/introducing-microsoft-hohm-save-energy-money-13/</link>
		<comments>http://www.buildyoursolarpanels.com/Blog/2010/09/introducing-microsoft-hohm-save-energy-money-13/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:46:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reduce Energy Usage]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Hohm]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Pro]]></category>

		<guid isPermaLink="false">http://www.buildyoursolarpanels.com/Blog/2010/09/introducing-microsoft-hohm-save-energy-money-13/</guid>
		<description><![CDATA[Microsoft announced Microsoft Hohm. That&#8217;s Hohm as in H + OHM, the unit of measurement for electrical impedance.
Microsoft Hohm is a free web based application (running on the Windows Azure platform) that enables consumers to better understand their energy usage by utilizing advanced analytics licensed from the Lawrence Berkeley National Laboratory and the U.S. Department [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img src="http://i.ytimg.com/vi/Ek2B0a09isA/2.jpg" align="left"><span title="M" class="cap"><span>M</span></span>icrosoft announced Microsoft Hohm. That&#8217;s Hohm as in H + OHM, the unit of measurement for electrical impedance.</p>
<p>Microsoft Hohm is a free web based application (running on the Windows Azure platform) that enables consumers to better understand their energy usage by utilizing advanced analytics licensed from the Lawrence Berkeley National Laboratory and the U.S. Department of Energy to provide home owners with personalized energy-saving recommendations.</p>
<p>The beta is now available to all residents in the United States with plans to roll out internationally over the next year and beyond.</p>
<p>Troy Batterberry joined me in the studio to walkthrough Microsoft Hohm and explain how the service can help you reduce your energy consumption, lower your carbon footprint and save some real money.</p>
<p>Sign up &amp; more info: http://www.microsofthohm.com</p>
<p>Duration : <b>0:10:40</b></p>
<p><span id="more-1112"></span><br />[youtube Ek2B0a09isA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyoursolarpanels.com/Blog/2010/09/introducing-microsoft-hohm-save-energy-money-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

